Hvalpe
DK08007/2012, Trompeterbakkens Unik, sort hanhund
DK088008/2002, Trompeterbakkens Uno, sort hanhund
DK08009/2012, Trompeterbakkens Uma, sort tæve
DK08010/2012, Trompeterbakkens Una, sort tæve
DK08011/2012, Trompeterbakkens Ursula, sort tæve
Forældre

IR.FTCH Kenmilquin Ballydugan (Ben)
Hofter: B (6-6)
Albuer: 0
Øjne: 06.01.2011 ingen anmærkning
Optigen: Clear
CNM: Clear
EIC: Clear
Irsk field trial champion
Good (field trial class udstilling)

Trompeterbakkens Katrine
Hofter: A
Albuer: 0
Øjne: 15.01.2011 ingen anmærkning
Optigen: Clear
CNM: Carrier
EIC: Clear
Bestået brugsprøve
Bestået kvalifikationsprøve
1. præmie åben klasse B
1. præmie åben klasse A
Bestået working test vinderklasse
Stamtavle for Trompeterbakkens U-kuld
Født 2. maj 2012
| FTCH Kenmilguin Ballydugan | FTCH Carraigairt Adam | FTCH Pocklea Remus | FTCH Haretor Mark of Drakeshead | FTCH Brenjon Dirk of Drakeshead |
| Haretor Emma | ||||
| FTCH Drakeshead Gypsy | FTCH Pocklington Ben | |||
| FTCH Drakeshead Anna | ||||
| Raven Rachel | FTCH Theoweir Turramurra Teal | FTW Ballyellery Adder | ||
| FTCH Towerline Swift | ||||
| Lady of Lake | FTCH Broadville Barrister | |||
| Lady of Liscrevin | ||||
| Bedgbrook Braid | FTCH Endacott Stoer of Qualbrook | FTW Ewshot Liffey | Palgrave Triton | |
| Ashe Warren Cassie | ||||
| FTCH Endacott’s Queen | FTCH Swinbrook Twig | |||
| Chippinghurst Ptmarmagin | ||||
| Willowyck Wag of Bedgebrook | Heatherburn Tuan | Lal of Trentlock | ||
| Dee of Heatherburn | ||||
| FTCH Willowyck Favour | Willowyck Corncrake | |||
| Willowyck Briar | ||||
| Trompeterbakkens Katrine | Fastlane Chuck of Buttsend | FTCH Baildonian Baron of Craighorn | FTW Gillmhor Arrow of Pocklea | Seanbaile Regent |
| Kilmore Della | ||||
| Baildonia Tina | FTCH Pocklea Remus | |||
| Barnavara Water Bettle | ||||
Squareclose Eider | FTCH Birdbrook Arrow of Craigfelin | FTCH Tibea Tosh | ||
| FTCH Purdey of Bontoe of Birdbrook | ||||
Lochmuir Lace | FTCH Pocklea Remus | |||
| FTCH Lochmuir Lady | ||||
| FTW Trompeterbakkens Dagmar | Kali-Kama Tomba | FTCH Medos Skimmer | FTCH Pocklea Remus | |
| FTCH Birdbrook Astra | ||||
| FTW Tibea Tipp | FTCH Palgrave Quin | |||
| FTCH Tibea Topaz | ||||
| Benholm Evie | FTCH Craighorn Bracken | FTCH Aughacasia Sam of Drakeshead | ||
| FTCH Lochmuir Bonnie | ||||
| Benholm Beautiful Almond | FTCH Black Boss of Birchstone | |||
| Birchstone Jaeger |