Hvalp
DK03366/2016, Trompeterbakkens Aslan, sort han
Forældre

DKJCH DKBRCH NOJCH DKWTCH Swaine Nidian “Cooper”
Hofter: A
Albuer: 0
Øjne: September 2015 ingen anmærkning
Optigen: Clear
CNM: Clear
EIC: Clear
SD2: Clear
Brugsprøve: Bestået
1. præmie begynderklasse B
1. præmie åben klasse B
1. vinder med cert vinder B
1. vinder working test
1. vinder med cert vinder A
Titler: Dansk jagtchampion; Dansk brugschampion; Norsk jagtchampion; Dansk working test chamion

Trompeterbakkens Willow
Hofter: B
Albuer: 0
Øjne: 24.02.2015 ingen anmærkning
Optigen: Clear
CNM: Clear
EIC: Clear
SD2: Clear
Brugsprøve: Bestået
Stamtavle for Trompeterbakkens A-kuld
Født 14. februar 2016
| DKJCH DKNRCJ NOJCH DKWTCH Swaine Nidian | FTW Braidenvale Pioneer | NOJCH SJCH FJCH NORDJCH FTW H Tasco Brimstone | FTCH Lettermore Trout | FTCH Carnochway Daniel |
| Lettermore May | ||||
| FTCH Stormwatch Spider of Taso | FTW Gilmhor Arrow of | |||
| Tasco Yellow Belle of Stormwatch | ||||
| FTCH Barweston Ebb of Braidenvale | FTCH Follyoakwood Boris | FTCH Tasco Broomtip of Carnochway | ||
| FTW Folly Lark | ||||
| Staftly Mayfly of barweston | FTCH Ben of Malowdale | |||
| FTW Flashmount Tress | ||||
| FTCH Barweston Ebb of Braidenvale | FTCH Garedon Captain | FTCH Swinbrook Twig | FTCH Drakeshead Actor of Shotgate | |
| FTCH Palgrave Kay | ||||
| FTCH Munro Tess | FTCH Barnavara Club | |||
| Shadden Dale | ||||
| Comymesale Agness | FTCH Aughacasia Sam of Drakeshead | FTW Ballyellery Adder | ||
| FTCH Killerisk Hero | ||||
| Coymesvale Holly | FTCH Carnochway Daniel | |||
| Leawyn Trader | ||||
| Trompeterbakkens Willow | FTCH Kenmilquin Ballydugan | FTCH Carraigart Adam | FTCH Pocklea Remus | FTCH Haretor Mark of Drakeshead |
| FTCH Drakeshead Gypsy | ||||
| Raven Rachel | FTCH Theoweir Turramurra Teal | |||
| Lady of Lake | ||||
| Bedgebrook Braid | FTCH Endacott Stoer of Quabrook | Ewshot Liffet | ||
| FTCH Endacott’s Queen | ||||
| Willowyck Wag of Bederbrook | Heatherburn Tuam | |||
| FTCH Willowyck Flavour | ||||
| Trompeterbakkens Sammy | Leadburn Donald | FTCH Willowyck Jack Snipe | FTCH Tasco Dancing Brave of Willowyck | |
| Dagley’s Girl | ||||
| FTCH Rockingstone Hope of Leadburn | FTCH Shortthorn Tommy Leadburn | |||
| Rockingstone Pride | ||||
| DKBRCH, DKJCH, SEJCH, NOJCH, NORDJCH Trompeterbakkens Elvira | Kali-Kama Tomba | FTCH Medos Skimmer | ||
| FTW Tibea Tipp | ||||
| Benholm Evie | FTCH Craighorn Bracken | |||
| Benholm Beautiful Almond |